University of Prince Edward Island
Statistics & Research Methods Courses
Course Code | Title | Weight |
---|---|---|
BIO 331 | Research Methods & Communications in Biology | 0.5 |
BUS 251 | Introduction to Management Science | 0.5 |
EDU 481 | Statistics In Education | 0.5 |
MATH 221 | Introductory Statistics I | 0.5 |
MATH 222 | Introductory Statistics II | 0.5 |
MATH 321 | Probability & Mathematical Statistics I | 0.5 |
MATH 322 | Probability & Mathematical Statistics II | 0.5 |
NURS 304 | Nursing Research Methods | 0.5 |
PSY 271 | Statistics for the Behavioural Sciences | 0.5 |
PSY 278 | Statistics & Research Design I | 0.5 |
PSY 279 | Statistics & Research Design II | 0.5 |
PSY 322 | Advanced Research Methods in Social Psychology | 0.5 |
PSY 371 | Advanced Statistics | 0.5 |
SOC 331 | Methodology and Research I | 0.5 |
SOC 332 | Methodology and Research II | 0.5 |
SOC 401 | Doing Social Research | 0.5 |
Anatomy & Physiology Courses
Remember that you need one half credit in human anatomy and one half credit in human physiology.
Course Code | Title | Weight | Anatomy | Physiology |
---|---|---|---|---|
BIO 121 | Human Anatomy | 0.5 | x | |
BIO 122 | Human Physiology | 0.5 | x | |
BIO 123 | Essentials of Human Physiology | 0.5 | x | |
BIO 353 | Human Anatomy & Histology | 0.5 | x | |
BIO 401 | Human Physiology & Pathophysiology | 0.5 | x |
*Acceptable course that is no longer offered