University of New Brunswick Fredericton
Statistics & Research Methods Courses
Course Code | Title | Weight |
---|---|---|
ED5173 | Educational Statistics | 0.5 |
KIN3001 | Introduction to Research Methods in Kinesiology | 0.5 |
PSYC2113 | Introduction to Research & Statistical Methods in Psychology | 0.5 |
PSYC2123 | Quantitative Research Methods | 0.5 |
PSYC3113 | Introduction to Statistical Inference in Experimental Psychology | 0.5 |
SOCI3123 | Statistics in Sociology | 0.5 |
STAT2043 | Statistics for Social Scientists I | 0.5 |
STAT2253 | Introductory Statistics for Forestry Students | 0.5 |
STAT2263 | Statistics for Non-Science Majors | 0.5 |
STAT2264 | Statistics for Biology | 0.5 |
STAT2593 | Probability and Statistics for Engineers | 0.5 |
STAT3043 | Statistics for Social Scientists II | 0.5 |
STAT3083 | Probability & Mathematical Statistics I | 0.5 |
STAT3093 | Probability & Mathematical Statistics II | 0.5 |
Anatomy & Physiology Courses
Remember that you need one half credit in human anatomy and one half credit in human physiology.
Course Code | Title | Weight | Anatomy | Physiology |
---|---|---|---|---|
BIOL1711 | Human Anatomy I | 0.5 | x | |
BIOL1719 | Human Anatomy I – Online | 0.5 | x | |
BIOL1782 or BIOL1789 | Human Physiology I | 0.5 | x | |
BIOL2721 | Human Physiology II | 0.5 | x | |
BIOL2753 | Introduction to Human Anatomy | 0.5 | x | |
BIOL2761 | Human Physiology – Metabolism | 0.5 | x | |
BIOL2782* | Human Physiology I | 0.5 | x | |
BIOL2792 | Human Physiology – Systems | 0.5 | x | |
BIOL2812 | Human Anatomy II | 0.5 | x |
*Acceptable course that is no longer offered