Mount Royal University
Statistics & Research Methods Courses
Course Code | Title | Weight |
---|---|---|
HPED 2030 | Statistics and Research Methods | 0.5 |
MATH 2233 | Statistics for the Biological Sciences | 0.5 |
MGMT 2262 | Business Statistics | 0.5 |
MGMT 2263 | Business Statistics II | 0.5 |
Anatomy & Physiology Courses
Remember that you need one half credit in human anatomy and one half credit in human physiology. You can also use two combined human anatomy and physiology half credit courses to fulfill this requirement; however, if you choose this option, you must use two combined anatomy/physiology half credit courses.
Course Code | Title | Weight | Anatomy | Physiology |
---|---|---|---|---|
BIOL 1216 | Human Physiology | 0.5 | x | |
BIOL 2233 | Human Anatomy | 0.5 | x | |
BIOL 3104 | Human Physiology I | 0.5 | x | |
PHYL 1512 | Human Anatomy | 0.5 | x |
*Acceptable course that is no longer offered