Cape Breton University
Statistics & Research Methods Courses
Course Code | Title | Weight |
---|---|---|
AN/S268* or POLS 268* | Quantitative Research Methods & Statistics in Social Science | 1 |
AN/S2212 or POLS 2162 | Quantitative Research Methods & Statistics in Social Science | 1 |
MATH135* | Introductory Statistics I | 0.5 |
MATH136* | Introductory Statistics II | 0.5 |
MATH153* | Experiences in Mathematics I: Descriptive & Basic Inferential Statistics | 0.5 |
MATH243* | Elementary Mathematical Statistics I | 0.5 |
MATH244* | Mathematical Statistics II | 0.5 |
MATH1109 | Introductory Statistics I | 0.5 |
MATH1211 | Introductory Statistics II | 0.5 |
MATH1215 | Experiences in Mathematics I: Descriptive & Basic Inferential Statistics | 0.5 |
MATH2106 | Elementary Mathematical Statistics I | 0.5 |
MATH2207 | Mathematical Statistics II | 0.5 |
MATH3209 | Probability and Mathematical Statistics | 0.5 |
MGSC1108 | Introduction to Statistics | 0.5 |
NURS3102 | Nursing Statistics and Research Methods | 1 |
NURS3106 | Nursing Research Methods | 0.5 |
NURS3107 | Introductory Statistics for Nursing and Health | 0.5 |
POLS268* | Quantitative Research Methods & Statistics in Social Science | 1 |
PSYC303* | Research Practicum in Psychology | 0.5 |
PSYC2101 | Data Analysis | 0.5 |
PSYC2111 | Research Methods in Psychology | 0.5 |
PSYC3101 | Advanced Statistics and Research Writing | 0.5 |
Anatomy & Physiology Courses
Remember that you need one half credit in human anatomy and one half credit in human physiology. You can also use two combined human anatomy and physiology half credit courses to fulfill this requirement; however, if you choose this option, you must use two combined anatomy/physiology half credit courses.
Course Code | Title | Weight | Anatomy | Physiology |
---|---|---|---|---|
BIOL360* | Human Anatomy & Physiology | 1 | x | x |
BIOL2203 | Human Anatomy | 0.5 | x | |
BIOL3200 | Human Anatomy & Physiology | 1 | x | x |
BIOL3203 | Human Physiology | 0.5 | x | |
BIOL4203 | Advanced Human Physiology | 0.5 | x | |
PUBH2104 or PUBH 214* | Anatomy & Physiology | 0.5 | x | x |
*Acceptable course that is no longer offered