Brandon University
Statistics & Research Methods Courses
Course Code | Title | Weight |
---|---|---|
12:293 | Social Research Methods I | 0.5 |
12:294 | Social Research Methods II | 0.5 |
15:351 or 94:351* | Research Methods in Life & Environmental Sciences | 0.5 |
62:171 | Introduction to Statistics | 0.5 |
62:172 | Introduction to Statistical Inference | 0.5 |
82:250 | Fundamentals of Psychological MethodsI | 0.5 |
82:251 | Fundamentals of Psychological MethodsIII | 0.5 |
90:293 | Social Research Methods I | 0.5 |
90:294 | Social Research Methods II | 0.5 |
90:351 | Quantitative Research Methods | 0.5 |
Anatomy & Physiology Courses
Remember that you need one half credit in human anatomy and one half credit in human physiology. You can also use two combined human anatomy and physiology half credit courses to fulfill this requirement; however, if you choose this option, you must use two combined anatomy/physiology half credit courses.
Course Code | Title | Weight | Anatomy | Physiology |
---|---|---|---|---|
15:132 or 94:132* | Human Anatomy & Physiology | 1 | x | x |
15:414 or 94:414* | Advanced Human Anatomy | 1 | x |
*Acceptable course that is no longer offered