York University
Statistics & Research Methods Courses
|
Course Code |
Title |
Weight |
|---|---|---|
| AK/ADMS 2300 6.00 | Research Methods in Health Studies | 0.5 |
| AK/AS/HH/SC/PSYC 2020 6.00 | Statistical Methods I & II | 1 |
| AK/AS/HH/SC/PSYC 2021 3.00 | Statistical Methods I | 0.5 |
| AK/AS/HH/SC/PSYC 2022 3.00 | Statistical Methods II | 0.5 |
| GL/PSYC 2530 3.00 or *AK/PSYC 2530.03 |
Introduction to Statistics | 0.5 |
| GL/PSYC 2530 3.00 | Introduction à la statistique | 0.5 |
| AK/AS/SC/MATH 2131 3.00 | Introduction to Statistics II | 0.5 |
| AK/AS/SC/MATH 2565 3.00 | Introduction to Applied Statistics | 0.5 |
| AK/AS/SC/MATH 3033 3.00 | Classical Regression Analysis | 0.5 |
| AK/AS/SC/MATH 3131 3.00 | Mathematical Statistics I | 0.5 |
| AK/AS/SC/MATH 3132 3.00 | Mathematical Statistics II | 0.5 |
| AK/AS/SC/MATH 3330 3.00 | Regression Analysis | 0.5 |
| AK/AS/SC/MATH 2560 3.00 or *MATH 2560.03 |
Elementary Statistics I | 0.5 |
| AK/AS/SC/MATH 2570 3.00 or *MATH 2570.03 |
Elementary Statistics II | 0.5 |
| AK/AS/HH/SC/PSYC 3033 3.00 or *AK/PSYC 2022.3.00 |
Statistical Methods II | 0.5 |
| AK/AS/SC/MATH 2030 3.00 | Elementary Probability | 0.5 |
| AK/AS/HH/SC/PSYC 2030 3.00 or *PSY 2030.03 | Introduction to Research methods | 0.5 |
| AP/SOCI 2030 6.00 | Sociological Research Methods | 1 |
| AS/SOCI 3030 6.00 | Statistics for Social Sciences | 1 |
| GL/PSYC 2520 3.00 or *PSYC 2520.03 |
Introduction to Experimental Psychology | 0.5 |
| AK/AS/HH/SC/PSYC 3030 6.00 or *PSY 3030.06 |
Intermediate Statistics | 1 |
| AS/HH/SC/PSYC 4170 6.00 or *PSYC 4170.06 |
Advanced Research in Psychology | 1 |
| GL/MATH 1610 3.00 | Introduction to Statistical Methods I | 0.5 |
| GL/MATH 1620 3.00 | Introductory Statistics II | 0.5 |
| GL/MATH 2630 6.00 | Probability & Mathematical Statistics I | 1 |
| GL/PSYC 3525 3.00 | Intermediate Experimental Psychology | 0.5 |
| GL/SOCI 2610 3.00 | Introduction to Statistical Methods I | 0.5 |
| GL/SOCI 2620 3.00 | Introductory Statistics II | 0.5 |
| AS/HH/SC/KINE 2049 3.00 or *KIN 2049 |
Research Methods in Kinesiology | 0.5 |
| AS/HH/SCKINE 2050 3.00 or *KIN 2050 |
Analysis of Data in Kinesiology I | 0.5 |
| AS/HH/SC/KINE 3150 3.00 | Analysis of Data in Kinesiology II | 0.5 |
| AK/AS/SC/MATH 1131 3.00 or *SC/MATH 1131 |
Introduction to Statistics I | 0.5 |
| AK/MATH 2720 3.00 | Quantitative Methods I | 0.5 |
| AK/MATH 2730 3.00 | Quantitative Methods II | 0.5 |
| HH/NURS 3300 3.00 | Development of Self as Nurse: Research and Inquiry | 0.5 |
| SC/BIOL 2060 3.00 | Statistics for Biologists | 0.5 |
| SC/BIOL 4085 3.00 | Quantitative Methods in Biology | 0.5 |
| *AK/PSYC 2510.03 | Basic Statistical Methods | 0.5 |
| *AK/PSYC 3110.03 | Intermediate Statistical Methods | 0.5 |
| *PSYC 2020.06 | Analysis of Psychological Data | 1 |
| *PSYC 2021.03 | Introduction to Descriptive Statistics | 0.5 |
| *PSYC 2022.03 | Introduction to Inferential Statistics & the Analysis of Variance | 0.5 |
| *PSYC 2030.06 | Elementary Probability & Statistics | 1 |
| *PSYC 2570.03 | Introduction to Statistics | 0.5 |
| *PSYC 3010.03 | Research in Psychology | 0.5 |
| *PSYC 3500.06 | Research Design & Statistical Methods | 1 |
| *SC/BIOL 3090.03 | Science Statistics | 0.5 |
| *PSYC 2530.03 | Introduction to Experimental Design | 0.5 |
| *PSYC 2521.03 | Introduction to Experimental Psychology II | 0.5 |
Physiology Courses
| Course Code | Title | Weight |
|---|---|---|
| AH/HH/SC/KINE 4448 3.00 | Advanced Human Physiology | 0.5 |
| SC/BIOL 3060 4.00 or *BIO 3060.04 |
Animal Physiology | 0.5 |
| SC/BIOL 3070 4.00 | Animal Physiology II | 0.5 |
| AS/HH/SC/KINE 2011 3.00 | Human Physiology I | 0.5 |
| AS/HH/SC/KINE 3012 3.00 | Human Physiology II | 0.5 |
| *AS/SC/KIN 3011.03 | Human Physiology I | 0.5 |
| *PHED 3010.06 | Human Physiology | 1 |
| *PHED 3010.03 | Human Physiology | 0.5 |
| (The following are acceptable only if paired with at least 1/2 credit in general physiology from the above list.) | ||
| AK/AS/HH/SC/PSYC 3250 3.00 | Neural Basis of Behaviour | 0.5 |
| AS/HH/SC/KINE 2031 3.00 or *AS/SC/KIN 2031.03 |
Human Anatomy | 0.5 |
| AS/HH/SC/KINE 3460 3.00 or *AS/SC/PHED 3460.03 |
Regional Human Anatomy I | 0.5 |
| AK/AS/HH/SC/PSYC 2240 3.00 or *AS/PSYC 2240 or *AK/PSYC 3145 |
Biological Basis of Behaviour | 0.5 |
| SC/NATS 1620 6.00 or *SC/NATS 1620.06 |
Human Biology: Brain & Behaviour | 1 |
| SC/NAT 1650 6.00 or *SC/NAT 1650.06 |
Human Anatomy for the Fine Arts | 1 |
| GL/PSYC 3530 6.00 or *PSYC 3530 |
Human Neuropsychology | 1 |
*Acceptable course that is no longer offered