Western University
Statistics & Research Methods Courses
|
Course Code |
Title |
Weight |
|---|---|---|
| BIO 2244A/B or *BIO 244A | Analysis & Interpretation of Biological Data | 0.5 |
| GEOGRAPHY 3210A/B or *GEOGRAPHY 301A/B | Quantitative Analysis in Geography | 0.5 |
| PSY 2080A/B | Introduction to Test & Measurement | 0.5 |
| PSY 2800E or *PSY 280 | Research Methods in Psychology | 1 |
| PSY 2810 or *PSY 281 | Statistics for Psychology | 1 |
| PSY 2820E or *PSY 282E | Research Methods & Statistical Analysis in Psychology | 1 |
| PSY 3800F/G | Psychology Statistics Using Computers | 0.5 |
| BIO 2290F/G or *BIO 290 | Scientific Methods in Biology | 0.5 |
| HLTSCI 2800 or *HLTSCI 282 | Research Methods and Analysis in the Health Sciences | 1 |
| HLTSCI 3800F/G or *HLTSCI 382 | Advanced Quantitative Methods in Health Sciences | 0.5 |
| HLTSCI 2801A/B | Research Methods in Health Sciences | 0.5 |
| HLTSCI 3801A/B | Measurement & Analysis in Health Sciences | 0.5 |
| KINESIOLOGY 2032A/B or *KINESIOLOGY 332A/B | Research Design in Human Movement Science | 0.5 |
| SOC 2205A/B | Statistics for Sociology | 0.5 |
| SOC 2206A/B | Research Methods in Sociology | 0.5 |
| SOC 4440A/B | Introduction to Multivariate Analysis for Social Science | 0.5 |
| STA 1023A/B | Statistical Concepts | 0.5 |
| STA 1024A/B | Introduction to Statistics | 0.5 |
| STA 2035 | Statistics for Business & Social Sciences | 1 |
| STA 2037A/B | Statistics for Health | 0.5 |
| STA 2122A/B | Statistics for Science | 0.5 |
| STA 2141A/B | Applied Probability and Statistics for Engineers | 0.5 |
| STA 2657A | Introduction to Probability | 0.5 |
| STA 2858B | Introduction to Mathematical Statistics | 0.5 |
| STA 3814A/B | Applied Statistical Computing | 0.5 |
| *PSY 381 | Psychology Statistics Using Computers | 0.5 |
| *PSY 284/283A | Research in Psychology | 0.5 |
| *STAT 135 | Elementary Statistics | 1 |
| *STAT 137A | Statistical Methods | 0.5 |
| *STAT 222A/B | Methods of Statistical Analysis | 0.5 |
| *STAT 255 | Introduction to Statistics | 1 |
| *HLTSCI 201 | Introduction to Measurement | 1 |
| *HS 401 | Advanced Measurement | 1 |
| *SOC 231 | Methodology & Statistics | 1 |
| *SOC 300 | Advanced Statistics | 0.5 |
Physiology Courses
| Course Code | Title | Weight |
|---|---|---|
| PHY 3120 or *BIO 310 | Mammalian Physiology | 1 |
| BIO 2572A/B or *BIO 272 | Animal Physiology | 0.5 |
| PHY 1020 or *PHY 020 | Human Physiology | 1 |
| PHY 2130 or *PHY 130 | Human Physiology | 1 |
| PHY 1021 or *PSL 321Y | Introduction to Human Physiology | 1 |
| (The following are acceptable only if paired with at least 1/2 credit in general physiology from the above list.) | ||
| ANATCELL 2221 | Functional Human Anatomy | 1 |
| ANATCELL 3319 | Systemic Human Anatomy | 1 |
| ANATCELL 3350 or *ANA 250 | Functional Neuroanatomy | 0.5 |
| ANATLCELL 2225 or *ANATCELL 225 | Anatomy for Communicative Disorders Program | 0.5 |
| HLTSCI 2300A/B or *HS 203 | Systemic Approach to Functional Anatomy | 0.5 |
| KINESIOLOGY 2222A/B | Systemic Approach to Functional Anatomy | 0.5 |
| PSY 1200 | Biological Foundations of Psychology | 1 |
| PSY 2220A/B | Introduction to Behavioural & Cognitive Neuroscience | 0.5 |
| *SH 318 | The Speech & Hearing Mechanism | 0.5 |
| *PSY 221 | Biological Basis of Behaviour | 0.5 |
| *PSY 223 | Introduction to Biological Basis of Behaviour | 0.5 |
*Acceptable course that is no longer offered