University of Windsor
Statistics & Research Methods Courses
|
Course Code |
Title |
Weight |
|---|---|---|
| 46-313 | Advanced Statistics | 0.5 |
| 65-250 | Introduction to Probability | 0.5 |
| 65-251 | Introduction to Statistics | 0.5 |
| 65-205 | Statistics for the Sciences in Social Science | 0.5 |
| 02-250 | Basic Quantitative Methods | 0.5 |
| 46-229 | Experimental Psychology | 0.5 |
| 46-230 | Social Science Research Methods | 0.5 |
| 46-331 | Conducting Research in Psychology | 0.5 |
| 55-320 | Experimental Principles & Design in Biology | 0.5 |
| 48-308 | Intermediate Statistics | 0.5 |
| 95-269 | Measurement and Evaluation | 0.5 |
| 95-270 | Research Design | 0.5 |
| *46-212 | Introduction to Statistics | 0.5 |
| *46-213 | Intermediate Statistics | 0.5 |
Physiology Courses
| Course Code | Title | Weight |
|---|---|---|
| 55-204 | Human Physiology I | 0.5 |
| 55-205 | Human Physiology II | 0.5 |
| *55-484 | Mammalian Physiology I | 0.5 |
| (The following are acceptable only if paired with at least 1/2 credit in general physiology from the above list.) | ||
| 46-256 | Introduction to the Brain & Human Behaviour | 0.5 |
| 46-336 | Behavioural Neurosience | 0.5 |
| 46-337 | Human Cognitive Neuroscience | 0.5 |
| 55-202 | Principles of Neuroscience | 0.5 |
| 55-258 | Human Anatomy | 0.5 |
| 95-265 | Functional Anatomy | 0.5 |
| 95-463 | Applied Neurosphysiology | 0.5 |
*Acceptable course that is no longer offered