University of Waterloo
Statistics & Research Methods Courses
|
Course |
Title |
Weight |
|---|---|---|
| ARTS 280 | Statistics for Arts Students | 0.5 |
| BIOL 361 | Biostatistics & Experimental Design | 0.5 |
| BIOL 461 | Advanced Biostatistics | 0.5 |
| CHE 220 | Process Data Analysis | 0.5 |
| ECON 221 | Statistics for Economists | 0.5 |
| ISS 250A or SWREN 250A | Social Statistics | 0.25 |
| ISS 250B or SWREN 250B | Social Statistics | 0.25 |
| ISS 250R or SWREN 250R | Social Statistics | 0.5 |
| ISS 251R or SWREN 251R | Social Research | 0.5 |
| KIN 222 | Statistical Techniques Applied to Kinesiology | 0.5 |
| KIN 330 | Research Design | 0.5 |
| PSCI 214 | Quantitative Analysis | 0.5 |
| PSYCH 291 | Basic Research Methods | 0.5 |
| PSYCH 292 | Basic Data Analysis | 0.5 |
| PSYCH 391 | Advanced Data Analysis | 0.5 |
| REC 270 | Research Design Applicable to Leisure Studies | 0.5 |
| REC 371 | Statistical Techniques Applied to Leisure Studies | 0.5 |
| SOC 280 | Social Statistics | 0.5 |
| SOC 321 | Introduction to Research Methods | 0.5 |
| STAT 202 | Introductory Statistics for Scientists | 0.5 |
| STAT 220 | Probability | 0.5 |
| STAT 221 | Statistics | 0.5 |
| STAT 230 | Probability | 0.5 |
| STAT 231 | Statistics | 0.5 |
| *BIOL 461 | Statistics & Experimental Design | 0.5 |
| *PSYCH 200 | Measurement in Psychology | 0.5 |
| *PSYCH 201A | Statistics & Research Methods in Psychology | 0.5 |
| *STAT 304 | Statistics for the Physical Science | 0.5 |
| *CS 316 | Introduction to Statistical Problem Solving by Computer |
0.5 |
Physiology Courses
| Course Code | Title | Weight |
|---|---|---|
| AHS 150 | Foundations of Human Anatomy and Physiology | 0.5 |
| BIOL 273 | Principles of Human Physiology 1 | 0.5 |
| BIOL 273L Lab | Human Physiology 1 Laboratory | 0.25 |
| BIOL 373 | Principles of Human Physiology 2 | 0.5 |
| BIOL 373L Lab | Human Physiology 2 Laboratory | 025 |
| BIOL 373 | Principles of Human Physiology | 0.5 |
| BIOL 370 or *BIOL 470 | Comparative Animal Physiology 1 | 0.5 |
| BIOL 371 or *BIOL 471 | Comparative Animal Physiology 2 | 0.5 |
| *SCI 351 | Human Physiology 1 [Distance Educ] | 0.5 |
| *SCI 352 | Human Physiology 2 [Distance Educ] | 0.5 |
| *BIOL 273 | Introduction to Human Physiology | 0.5 |
| *BIOL 151 | Introductory Cell Physiology | 0.5 |
| *BIOL 152 | Introductory Human Physiology | 0.5 |
| *BIOL 301A/B | Human Physiology | 1 |
| (The following are acceptable only if paired with at least 1/2 credit in general physiology from the above list.) | ||
| BIOL 301 or *BIOL 201 | Human Anatomy | 0.5 |
| KIN 100 | Human Anatomy: Limbs & Trunk | 0.5 |
| KIN 301 | Human Anatomy of the Central Nervous System | 0.5 |
| PSYCH 261 | Physiological Psychology | 0.5 |
| PSYCH 307 | Human Neuropsychology | 0.5 |
*Acceptable course that is no longer offered