University of Victoria
Statistics & Research Methods Courses
|
Course Code |
Title |
Weight |
|---|---|---|
| EPHE 357 or *PE 357 | Introduction to Research | 0.5 |
| LING 481 | Computational Linguistics: Quantitative Methods | 0.5 |
| PSYC 202 | Applied Research Methods in Psychology | 0.5 |
| PSYC 300A | Statistical Methods in Psychology | 0.5 |
| PSYC 300B | Statistical Methods in Psychology II | 0.5 |
| PSYC 201 | Research Methods in Psychology | 0.5 |
| SOCI 211 | Introduction to Sociological Research | 0.5 |
| SOCI 271 | Introduction to Statistical Analysis in Sociology | 0.5 |
| SOCI 371B | Statistical Analysis in Sociology: II | 0.5 |
| SOCI 376 | Quantitative Research Methods | 0.5 |
| SOCI 472 | Advanced Statistical Methods in Sociology | 0.5 |
| STAT 255 | Statistics for Life Sciences: I | 0.5 |
| STAT 256 | Statistics for Life Sciences: II | 0.5 |
| STAT 260 | Introduction to Probability and Statistics: I | 0.5 |
| STAT 261 | Introduction to Probability and Statistics: II | 0.5 |
Physiology Courses
| Course Code | Title | Weight |
|---|---|---|
| BIOL 365 or *BIOL 305A/B | Animal Physiology | 0.5 |
| BIOL 441 | Advanced Vertebrate Physiology | 0.5 |
| EPHE 241B or *PE 241B | Introduction to Human Systemic Physiology | 0.5 |
| (The following are acceptable only if paired with at least 0.5 credit in general physiology from the above list.) | ||
| EPHE 141 | Introductory Human Anatomy | 0.5 |
| LING 381 | Physiology of Speech Production | 0.5 |
| PSYC 315 | Introduction to Human Neuropsychology | 0.5 |
| PSYC 324 | Human Psychophysiology | 0.5 |
| *BIO 220H | Principles of Biology | 0.5 |
*Acceptable course that is no longer offered