University of Toronto Scarborough
Statistics & Research Methods Courses
|
Course Code |
Title |
Weight |
|---|---|---|
| ANTC67H3 | Foundation in Epidemiology | 0.5 |
| PSYB07H3 | Data Analysis in Psychology | 0.5 |
| PSYC08H3 | Advanced Data Analysis in Psychology | 0.5 |
| SOCB05H3 | Logic of Social Inquiry | 0.5 |
| SOCB06H3 | Social Statistics | 0.5 |
| STAB52H3 | An Introduction to Probability | 0.5 |
| STAB22H3 | Statistics I | 0.5 |
| STAB27H3 | Statistics II | 0.5 |
| STAB57H3 | An Introduction to Statistics | 0.5 |
| *BIO B28 | Elementary Statistics for Biologists | 0.5 |
| *STA B22H | Statistics | 0.5 |
| *STA B52H | Probability and Statistics I | 0.5 |
| *STA C52H | Probability and Statistics II | 0.5 |
| *STA B22H | Foundations of Epidemiology | 0.5 |
| *BGY C50H | Foundations of Epidemiology | 0.5 |
| *PSY C08H | Experimental Design in Psychology | 0.5 |
| *STA B47H | Introduction to Probability Theory and Mathematical Statistics | 0.5 |
Physiology Courses
| Course Code | Title | Weight |
|---|---|---|
| *BIOB30H3 | Mammalian Physiology I | 0.5 |
| BIOB32H3 | Animal Physiology Laboratory | 0.5 |
| BIOB34H3 | Animal Physiology | 0.5 |
| BIOC33H3 | Mammalian Physiology II: Lecture & Lab | 0.5 |
| BIOC34H3 | Mammalian Physiology II: Lecture | 0.5 |
| *BIOB17Y | Animal Physiology | 1 |
| *BGYB30H | Mammalian Physiology I | 0.5 |
| *NROB30H | Animal Physiology | 0.5 |
| (The following are acceptable only if paired with at least 1/2 credit in general physiology from the above list.) | ||
| BIOB33H3 | Human Development & Anatomy | 0.5 |
| NROB60H3 | Neuroanatomy Lab | 0.5 |
| NROC34H3 | Neuroethology | 0.5 |
| PSYB65H3 | Human Brain & Behaviour | 0.5 |
*Acceptable course that is no longer offered