University of Toronto
Statistics & Research Methods Courses
| Course Code | Title | Weight |
|---|---|---|
| CHE223H | Statistics & Experimental Design | 0.5 |
| ECO220Y | Quantitative Methods in Economics | 1 |
| ECO227Y | Quantitative Methods in Economics | 1 |
| EEB225H or *BIO225H |
Biostatistics for Biological Sciences | 0.5 |
| FRE383H | Quantitative and experimental approaches to the study of French | 0.5 |
| GGR270H | Introductory Analytical Methods | 0.5 |
| HMB325H | Statistics Applied to Human Biology | 0.5 |
| LIN305H | Quantitative Methods in Linguistics | 0.5 |
| MRS266H | Introduction to Research | 0.5 |
| PCL376H | Experimental Design & Data Analysis for Pharmacology & Toxicology | 0.5 |
| PSY201H | Statistics I | 0.5 |
| PSY202H | Statistics II | 0.5 |
| SOC200H | Logic of Social Inquiry | 0.5 |
| SOC202H | Quantitative Analysis in Social Science Research | 0.5 |
| SOC300H | Applications of Quantitative Methods in Social Science Research | 0.5 |
| STA107H | An Introduction to Probability & Modeling | 0.5 |
| STA220H | The Practice of Statistics I | 0.5 |
| STA221H | The Practice of Statistics II | 0.5 |
| STA247H | Probability with Computer Applications | 0.5 |
| STA250H | Statistical Concepts | 0.5 |
| STA255H | Statistical Theory | 0.5 |
| STA257H | Probability & Statistics I | 0.5 |
| STA261H | Probability & Statistics II | 0.5 |
| STA347H | Probability | 0.5 |
| MBP1010H | Quantitative Biology Statistical Methods | 0.5 |
| PHE203Y | Research Design & Evaluation | 1 |
| *PSY201H | Research Design & Analysis in Psychology I | 0.5 |
| *PSY202H | Research Design & Analysis in Psychology II | 0.5 |
| *SOC300Y or *SOC201Y |
Quantitative Analysis | 1 |
| *SOC200Y | Introduction to Social Research | 1 |
| *SOC231Y | Methodology of Statistics | 1 |
| *STA242Y | Probability and Statistics | 1 |
| *JBS299H | Statistics for Biologists | 0.5 |
| *PHE203H | Research Design & Statistics | 0.5 |
Physiology Courses
| Course Code | Title | Weight |
|---|---|---|
| MRS162H | Physiology | 0.5 |
| PHE205H | Introduction to Human Physiology | 0.5 |
| PSL201Y or *PSL221Y |
Basic Human Physiology | 1 |
| PSL200Y | Basic Human Physiology | 1 |
| PSL301H | Human Physiology II | 0.5 |
| PSL302Y or *PSL321Y |
Human Physiology | 1 |
| BIO270H | Animal Physiology I | 0.5 |
| BIO271H | Animal Physiology II | 0.5 |
| JBO302Y | Human Physiology & Biophysics | 1 |
| PSL300H | Human Physiology I | 0.5 |
| SCS2159** | Basic Human Physiology (Online or in class) | 1 |
| *BIO252Y | Introduction to Animal Physiology | 1 |
| *ZOO230Y or *ZOO252Y | Introduction to Animal Physiology | 1 |
| (The following are acceptable only if paired with at least 1/2 credit in general physiology from the above list.) | ||
| ANA126Y | Elementary Human Gross Anatomy | 1 |
| ANA300Y | Human Anatomy & Histology | 1 |
| CSB332H or *ZOO332H |
Neurobiology of the Synapse | 0.5 |
| HMB200H or *NRS201H or *HMB204H |
Introduction to Neuroscience | 0.5 |
| HMB204H or *HMB200H |
Introduction to Human Behavioural Biology | 0.5 |
| HMB300H | Human Behavioural Biology | 0.5 |
| HMB320H or *NRS202H |
Neuroanatomy | 0.5 |
| MRS161H | Anatomy | 0.5 |
| PSL440Y | Neuroscience I: Systems & Behaviour | 1 |
| PSL444Y | Neuroscience II: Cellular & Molecular | 1 |
*Acceptable course that is no longer offered
**While SCS2159 meets our physiology requirement, it is not a degree credit, and as such will not be counted in the GPA calculation.