University of Saskatchewan
Statistics & Research Methods Courses
|
Course Code |
Title |
Weight |
|---|---|---|
| PLSC 314.3 | Statistical Methods | 0.5 |
| PSY 233.3 | Statistical Methods in Behavioural Sciences | 0.5 |
| PSY 234.3 | Statistical Methods in Behavioural Sciences | 0.5 |
| PSY 235.3 | Research Methods & Design | 0.5 |
| STAT 103.3 | Elementary Probability | 0.5 |
| STAT 241.3 | Probability Theory | 0.5 |
| STAT 242.3 | Statistical Theory & Methodology | 0.5 |
| STAT 244.3 | Elementary Statistical Concepts | 0.5 |
| STAT 245.3 | Introduction to Statistics Methods | 0.5 |
| STAT 246.3 | Introduction to Biostatistics | 0.5 |
| STAT 344.3 | Applied Regression Analysis | 0.5 |
| STAT 345.3 | Design & Analysis of Experiments | 0.5 |
| STAT 348.3 | Sampling Techniques | 0.5 |
| SOC 232.3 | Methods of Social Research | 0.5 |
| SOC 225.3 | An Introduction to Survey Research & Data Analysis in Sociology | 0.5 |
| SOC 325.3 | Applied Quantitative Research in Sociology | 0.5 |
| *PSY 372.6 | Research Methods & Design | 1 |
Physiology Courses
| Course Code | Title | Weight |
|---|---|---|
| ANSC 56.6 | Animal Physiology & Genetics | 0.5 |
| BIOL 317.3 | Fundamentals of Animal Physiology | 0.5 |
| BIOL 318.3 | Comparative Animal Systems Physiology | 0.5 |
| MED 106.19 | Form & Function of the Human Body | 0.5 |
| *PHE 212.6 | Human Physiology | 1 |
| (The following are acceptable only if paired with at least 1/2 credit in general physiology from the above list.) | ||
| ACB 210.3 | Basic Human Anatomy | 0.5 |
| ACB 215.6 | Basic & Applied Human Anatomy | 0.5 |
| ACB 221.3 | Gross Anatomy | 0.5 |
| ACB 334.3 | Introductory Neuroanatomy | 0.5 |
| HSC 208.6 or *PHSIO 212 |
Human Body Systems | 0.5 |
| HSC 350.3 or *PHSIO 350 |
Integrative Neuroscience | 0.5 |
| PSY 246.3 | Introduction to Human Neuropsychology | 0.5 |
| PSY 343.3 or *PSY 342 |
Laboratory in Behavioural Neuroscience | 0.5 |
| PSY 344.3 or *PSY 342 |
Research in Behavioural Neuroscience | 0.5 |
*Acceptable course that is no longer offered