University of Ottawa
Statistics & Research Methods Courses
|
Course Code |
Title |
Weight |
|---|---|---|
| APA 2180 | Research Methods in Human Kinetics | 0.5 |
| APA 3180 | Research Methods in Leisure Studies & Human Kinetics | 0.5 |
| APA 3580 | Méthodes de recherche en sciences de l’activite physique | 0.5 |
| EDU 4292 | Measurement & Data analysis | 0.5 |
| HSS 2381 | Measurement & Data Analysis | 0.5 |
| HSS 2781 | Mésure & analyse des données | 0.5 |
| HSS 3101 | Health Research: Quantitative and Qualitative Approaches | 0.5 |
| MAT 1371 | Descriptive Statistics | 0.5 |
| MAT 1372 | Elements of Probability & Statistical Inference | 0.5 |
| MAT 1771 | Statistique descriptive | 0.5 |
| MAT 1772 | Elements de probabilités & inference statistique | 0.5 |
| MAT 2371 | Introduction to Probability | 0.5 |
| MAT 2375 | Introduction to Statistics | 0.5 |
| *MAT 2378 | Probability & Statistics for the Natural Sciences | 0.5 |
| MAT 2379 | Intro to Biostatistics | 0.5 |
| MAT 2771 | Introduction aux probablités | 0.5 |
| MAT 2775 | Introduction à la statistique | 0.5 |
| MAT 2778 | Probabilités et statistique pour les sciences naturelles | 0.5 |
| PSY 2106 | Quantitative Methods in Psychology I | 0.5 |
| PSY 2116 | Quantitative Methods in Pscyhology II | 0.5 |
| PSY 2506 | Méthodes quantitatives en psychologie I | 0.5 |
| PSY 2516 | Méthodes quantitatives en psychologie II | 0.5 |
| PSY 3307 or *PSY 2107 |
Psychometric Methods | 0.5 |
| PSY 3707 | Méthodes psychometriques | 0.5 |
| SOC 3142 | Quantitative Data Analysis | 0.5 |
| SOC 3542 | Analyse de données quantitatives | 0.5 |
| SOC 4160 | Advanced Quantitative Analysis | 0.5 |
| SOC 4560 | Analyse avancée des données quantitatives | 0.5 |
| *APA 3306 | Applied Statistics Analysis | 0.5 |
| *APA 4122 | Research Methodologies | 0.5 |
| *MAT 1371 | General Statistics I | 0.5 |
| *MAT 1372 | General Statistics II | 0.5 |
| *PSY 3104 | Quantitative Methods in Psychology II | 0.5 |
| *PSY 4174 | Research Methods | 0.5 |
| *SOC 3542 | Analyze Statistics Application | 0.5 |
Physiology Courses
| Course Code | Title | Weight |
|---|---|---|
| ANP 1105 | Human Anatomy & Physiology I | 0.5 |
| ANP 1106 | Human Anatomy & Physiology II | 0.5 |
| ANP 1107 | Human Anatomy & Physiology III | 0.5 |
| ANP 1505 | Anatomie humaine et physiology I | 0.5 |
| ANP 1506 | Anatomie humaine et physiology II | 0.5 |
| ANP 1507 | Anatomie humaine et physiology III | 0.5 |
| APA 3312 | Physiology of Physical Activity I | 0.5 |
| APA 3314 | Physiologie de Physical Activity II | 0.5 |
| APA 3712 | Physiologie de l’exercice I | 0.5 |
| APA 3714 | Physiologie de l’exercice II | 0.5 |
| BIO 3301 | Animal Physiology I | 0.5 |
| BIO 3302 | Animal Physiology II | 0.5 |
| BIO 3703 or *BIO 3701 |
Physiologie animale I | 0.5 |
| BIO 3702 | Physiologie animale II | 0.5 |
| PHS 3240 | Mammalian Physiology | 1 |
| *ANP 1101 | Introduction to General Anatomy & Physiology | 0.5 |
| *ANP 1103 | Systems: Anatomy & Physiology I | 0.5 |
| *ANP 1303 | Systems: Anatomy & Physiology I | 0.5 |
| *APA 3312 | Physiology of Physical Activity I | 0.5 |
| *APA 3314 | Physiology of Physical Activity II | 0.5 |
| *PHS 2300 | Introduction to Physiology | 0.5 |
| (The following are acceptable only if paired with at least 1/2 credit in general physiology from the above list.) | ||
| ANA 1900 | Anatomie du système locomoteur | 0.5 |
| APA 1313 | Musculoskeletal Anatomy | 0.5 |
| APA 1713 | Anatomie du système locomoteur | 0.5 |
| BIO 4350 | Principles of Neurobiology | 0.5 |
| BIO 4350 | Principles of Neurobiology | 0.5 |
| CMM 4350 | Principles of Neurobiology | 0.5 |
| LIN 4325 or *LIN 4122 |
Speech Production | 0.5 |
| LIN 4725 | Production de la parole | 0.5 |
| NAP 2501 | Neuro-anatomie & neurophysiologie | 0.5 |
| NAP 2502 | Neuro-anatomie & neurophysiologie | 0.5 |
| PSY 2301 | Biological Foundation of Behaviour | 0.5 |
| PSY 2701 | Foundements biologiques du comportement | 0.5 |
| PSY 3301 | Behavioural Neuroscience | 0.5 |
| PSY 3701 | Neuroscience du comportement | 0.5 |
| *APA 2112 | Functional Anatomy | 0.5 |
| *PSY 2109 | Biological Foundations of Behaviour II | 0.5 |
*Acceptable course that is no longer offered