University of Calgary
Statistics & Research Methods Courses
|
Course Code |
Title |
Weight |
|---|---|---|
| APSYC 301 | Statistics in Applied Psychology & Education I | 0.5 |
| APSYC 303 | Statistics in Applied Psychology & Education II | 0.5 |
| KNES 213 | Introduction to Research in Kinesiology | 0.5 |
| MATH 321 | Mathematical Probability | 0.5 |
| MATH 323 | Introduction to Mathematical Statistics | 0.5 |
| MDSC 407 | Statistics and Research Design in Health Sciences | 0.5 |
| SOCI 311 | Introductory Social Statistics I | 0.5 |
| SOCI 315 | Introductory Social Statistics II | 0.5 |
| SOWK 302 | Research in Context Theme | 0.5 |
| STAT 211 | Concepts of Statistics | 0.5 |
| STAT 213 | Introduction to Statistics I | 0.5 |
| STAT 217 | Introduction to Statistics II | 0.5 |
| PSYC 312 | Experimental Design & Quantitative Methods for Psychology | 0.5 |
| *PSYC 311 | Experimental Research Methods | 0.5 |
| *PSYC 315 | Basic Psychometrics & Correlative Techniques | 0.5 |
| *PSYC 317 | Nonparametric Behaviour of Statistics | 0.5 |
| *STAT 213 | Descriptive Statistics | 0.5 |
| *STAT 217 | Inferential Statistics | 0.5 |
| *STAT 333 | Statistics for the Life Sciences | 0.5 |
Physiology Courses
| Course Code | Title | Weight |
|---|---|---|
| KNEZ 259 | Human Anatomy & Physiology I | 0.5 |
| KNEZ 260 | Human Anatomy & Physiology II | 0.5 |
| KNEZ 323 | Integrative Human Physiology | 0.5 |
| ZOOL 269 | Introduction to Human Anatomy & Physiology | 0.5 |
| *ZOOL 361 | Introduction to Human Physiology I | 0.5 |
| *ZOOL 363 | Introduction to Human Physiology II | 0.5 |
| ZOOL 461 | Animal Physiology I | 0.5 |
| ZOOL 463 | Animal Physiology II | 0.5 |
| MEDSCI 404 | Integrative Human Physiology | 0.5 |
| *BIOL 370 | Introduction to Human Physiology | 1 |
| *PSYC 375 | Physiology & Human Behaviour | 0.5 |
| *KIN 190 | Human Function Anatomy & Applied Physiology | 0.5 |
| (The following are acceptable only if paired with at least 1/2 credit in general physiology from the above list.) | ||
| BIOL 305 or *BIOL 307 |
The Human Organism | 0.5 |
| KINE 261 | Human Anatomy | 0.5 |
| NEUR 201 | Introduction to Neuroscience | 0.5 |
| PSYC 375 | Brain & Behaviour | 0.5 |
| PSYC 479 | Human Neuropsychology | 0.5 |
*Acceptable course that is no longer offered