University of Alberta
Statistics & Research Methods Courses
| Course Code | Title | Weight |
|---|---|---|
| PSYCO 212 | Introduction to Research Methods in Psychology | 0.5 |
| PSYCO 325 | Applied Research in Developmental Psychology | 0.5 |
| STAT 141 | Introduction to Statistics | 0.5 |
| STATQ 141 | Introduction à la statistique appliquée I | 0.5 |
| STAT 252 | Introduction to Applied Statistics II | 0.5 |
| STAT 337 | Biostatistics | 0.5 |
| STAT 151 | Introduction to Applied Statistics I | 0.5 |
| SOC 210 | Introduction to Social Statistics | 0.5 |
| AUSTA 213 | Statistical Methods | 0.5 |
| AUSTA 215 | Statistical Methods for the Natural Sciences | 0.5 |
| AUPSY 203 | Psychological Research: Skills & Methods | 0.5 |
| AUPSY 213 | Statistical Methods for Psychological Research | 0.5 |
| AUPSY 313 | Advanced Experimental Design | 0.5 |
| AUSOC 236 | Research Design & Qualitative Methods | 0.5 |
| PSYCO 412 | Quantitative Methods in Sociocultural Psychology | 0.5 |
| PEDS 309 | Statistics, Measurement, & Evaluation | 0.5 |
| STAT 221 | Applied Probability | 0.5 |
| STAT 222 | Applied Statistics | 0.5 |
| STAT 265 | Elements of Probability & Statistical Theory I | 0.5 |
| STAT 337 | Biostatistics | 0.5 |
| STAT 366 | Elements of Probability & Statistical Theory II | 0.5 |
| *PSYCO 309 | Statistical Methods | 0.5 |
| *STAT 255 | Elementary Statistics | 0.5 |
| *STAT 419 | Intermediate Statistical Methods | 0.5 |
Physiology Courses
| Course Code | Title | Weight |
|---|---|---|
| PHYSL 210 | Human Physiology | 1 |
| AUBIO 397 | Vertebrate Physiology | 0.5 |
| ZOOL 241 | Animal Physiology I: Homeostasis | 0.5 |
| ZOOL 242 | Animal Physiology II: Intercellular Communication | 0.5 |
| AUPED 215 | Introduction to Human Physiology I | 0.5 |
| AUPED 216 | Introduction to Human Physiology II | 0.5 |
| PEDS 101 | Introduction to Human Physiology | 0.5 |
| PEDS 103 | Integrative Human Physiology | 0.5 |
| PHYSL 211 | Human Physiology | 1 |
| PHYSE 152 | Physiologie | 1 |
| PHSYE 210 | Physiologie humaine | 1 |
| *PHYSL 161 | Elementary Physiology | 1 |
| *PHYSL 210 | Mammalian & Human Physiology | 1 |
| *PHYSL 252 | Human Physiology | 1 |
| (The following are acceptable only if paired with at least 1/2 credit in general physiology from the above list.) | ||
| PSYCO 275 | Brain & Behaviour | 0.5 |
| AUPED 112 | Structural Human Anatomy | 0.5 |
| AUPSY 275 | An Introduction to the Brain & Nervous System | 0.5 |
| AUPSY 377 | Human Neuropsychology | 0.5 |
| NEURO 375 | Functional Neuroanatomy | 0.5 |
| PEDS 100 | Structural Anatomy | 0.5 |
| PSYCE 275 | Cerveau & comportement | 0.5 |
| ZOOL 325 | Comparative Anatomy of the Vertebrates | 0.5 |
| ZOOL 342 | Neurobiology | 0.5 |
| PHYSL 372 | Systems Neuroscience | 0.5 |
| PSYCO 377 | Human Neuropsychology | 0.5 |
| PSYCE 377 | Neuropsychologie humaine | 0.5 |
| PSYCO 475 | Biological Bases of Behaviour | 0.5 |
| PSYCO 104 | Basic Psychological Processes | 0.5 |
*Acceptable course that is no longer offered