Trent University
Statistics & Research Methods Courses
|
Course Code |
Title |
Weight |
|---|---|---|
| BIOL 2000H | Methods of Biological Inquiry | 0.5 |
| BIOL 403H | Research Design & Data Analysis | 0.5 |
| MATH 1050 | A Non-Calculus-Based Introduction to Probability & Statistical Methods | 1 |
| MATH 1550H | Introduction to Probability | 0.5 |
| MATH 2560H | Introduction to Statistical Inference | 0.5 |
| MATH 3560H | Linear Statistical Models | 0.5 |
| PSYC 215 | Basic Experimental Methods & Statistics | 1 |
| PSYC 315 | Advanced Statistics & Research Design | 1 |
| SOCI 316H | Statistics | 0.5 |
| *MATH 150 | Statistics | 1 |
| *MATH 251A | Probability & Statistics I | 0.5 |
| *MATH 252B | Probability & Statistics I | 0.5 |
| *SOC 321A | Research Methods | 0.5 |
| *SOC 321B | Statistics | 0.5 |
| *SOC 322B | Statistics | 0.5 |
Physiology Courses
| Course Code | Title | Weight |
|---|---|---|
| BIOL 105 | Human Anatomy & Physiology | 1 |
| BIOL 383H | Animal Physiology I | 0.5 |
| BIOL 384H | Animal Physiology II | 0.5 |
| *BIOL 382 | General Physiology of Animals | 1 |
| (The following are acceptable only if paired with at least 1/2 credit in general physiology from the above list.) | ||
| BIOL 3210H or *BIOL 375H | Principles of the Nervous System | 0.5 |
| BIOL 376H | Neuropsychology | 0.5 |
| PSYC 3210H or *PSYC 375H |
Principles of the Nervous System | 0.5 |
| PSYC 376H | Neuropsychology | 0.5 |
| PSYC 222H | Introduction to Physiological Psychology | 0.5 |
| *PSYC 222H | Introduction to Physiological & Comparative Psychology | 0.5 |
| *ANAT 100 | Anatomy of the Human Body | 0.5 |
*Acceptable course that is no longer offered