Thompson Rivers University
Statistics & Research Methods Courses
|
Course Code |
Title |
Weight |
|---|---|---|
| BIOL 300 | Biometrics | 0.5 |
| MATH 302 | Introduction to Probability | 0.5 |
| PSYC 210 | Analysis of Psychological Data | 0.5 |
| PSYC 211 | Introduction to Research Methods in Psychology | 0.5 |
| PSYC 319 | Experimental Design & Quantitative Methods | 0.5 |
| PSYC 410 | Advanced Research & Methodology | 0.5 |
| SOCI 271 | Introduction to Social Statistics | 0.5 |
| SOCI 272 | Introductory Social Research Methods | 0.5 |
| STAT 120 | Introduction to Statistics | 0.5 |
| STAT 200 | Introduction to Statistics | 0.5 |
| STAT 241 | Applied Statistics | 0.5 |
| *PSYC 201 | Research Methods in Psychology | 0.5 |
Physiology Courses
| Course Code | Title | Weight |
|---|---|---|
| ANHT 159 | Domestic Animal Anatomy & Physiology 1 | 0.5 |
| ANHT 169 | Domestic Animal Anatomy & Physiology 2 | 0.5 |
| BIOL 1593 or *HLSC 159 | Anatomy & Physiology 1 | 0.5 |
| BIOL 1693 or *HLSC 169 | Anatomy & Physiology 2 | 0.5 |
| BIOL 159 | Human Biology: Anatomy & Physiology 1 | 0.5 |
| BIOL 169 | Human Biology: Anatomy & Physiology 2 | 0.5 |
| BIOL 354 | Vertebrate Physiology 1 | 0.5 |
| BIOL 355 | Vertebrate Physiology 2 | 0.5 |
*Acceptable course that is no longer offered