Ryerson University
Statistics & Research Methods Courses
|
Course Code |
Title |
Weight |
|---|---|---|
| COPS 601 or *CPSY 601 | Research Methodology | 0.5 |
| DST 88B | Research Methods-B | 1 |
| ENH 440 | Biostatistics | 0.5 |
| ENH 522 | Epidemiology: Research Methods | 0.5 |
| FNR 100 | Introduction to Research & Statistics | 0.5 |
| MTH 203 or *CMTH 203 | Statistics | 0.5 |
| MTH 304 or CMTH 304 | Probability & Statistics I | 0.5 |
| MTH 380 or *CMTH 523 | Probability & Statistics I | 0.5 |
| MTH 404 or CMTH 404 | Probability & Statistics II | 0.5 |
| MTH 410 | Statistics | 0.5 |
| MTH 480 | Probability & Statistics II | 0.5 |
| MTH 614 | Biostatistics | 0.5 |
| NUR 80A/B | Research Design, Measurement, Apps | 1 |
| NUR 850 | Nursing: Research Methods | 0.5 |
| PSY 411 | Research Methods & Statistics | 0.5 |
| PSY 711 | Advanced Research Methods & Statistics | 0.5 |
| QMS 102 | Business Statistics I | 0.5 |
| QMS 202 | Business Statistics II | 0.5 |
| SOC 411 | Introduction to Quantitative Methods | 0.5 |
| SOC 481 | Survey Design & Analysis | 0.5 |
| SOC 483 | Advanced Research & Statistics | 0.5 |
| CLD 322 or CCLD 322 or *ECE 303 | Research 1: Methods | 0.5 |
| CLD 323 or CCLD 323 or *ECE 306 | Research 2: Application | 0.5 |
| ACS 401 or CACS 401 | Introduction to Research & Statistics | 0.5 |
| *DST 088 | Research Methods | 0.5 |
| *STAB 22H3 | Statistics I | 0.5 |
| *STAB 27H3 | Statistics II | 0.5 |
Physiology Courses
| Course Code | Title | Weight |
|---|---|---|
| BLG 10A/B or CBLG 10A/B | Anatomy & Physiology | 1 |
| BLG 600 | Physiology | 0.5 |
| PLN 103 | Physiology I | 0.5 |
| PLN 203 | Physiology II | 0.5 |
| *PLS 600 | Physiology Integration & Control Mechanisms | 1 |
| *PLS 030 | Physiology | 1 |
| (The following are acceptable only if paired with at least 1/2 credit in general physiology from the above list.) | ||
| BLG 700 | Anatomy | 0.5 |
| PSY 434 | Brain & Behaviour | 0.5 |
*Acceptable course that is no longer offered