Nipissing University
Statistics & Research Methods Courses
|
Course Code |
Title |
Weight |
|---|---|---|
| BIOL 3117 | Biostatistics | 0.5 |
| MATH 1257 | Technical Statistics | 0.5 |
| MATH 2076 | Probability & Statistics I | 0.5 |
| MATH 3276 | Probability & Statistics II | 0.5 |
| PHED 3217 | Research Methods & Statistics in Physical Activity | 0.5 |
| PSYC 2126 | Scientific Method & Analysis I | 0.5 |
| PSYC 2127 | Scientific Method & Analysis II | 0.5 |
| PSYC 3356 | Design & Analysis I | 0.5 |
| PSYC 3357 | Design & Analysis II | 0.5 |
| SOCI 3126 or *SOCI 3125 |
Social Research Methods | 0.5 |
| SOCI 3127 or *SOCI 3125 |
Social Statistics & Data Analysis | 0.5 |
Physiology Courses
| Course Code | Title | Weight |
|---|---|---|
| BIOL 2706 | Human Anatomy & Physiology I | 0.5 |
| BIOL 2707 | Human Anatomy & Physiology II | 0.5 |
| BIOL 3267 | Animal Physiology | 0.5 |
| PHED 2217 | Systemic Approach to Integrated Human Physiology | 0.5 |
| *BIOL 1700 | Structure & Function of the Human Body | 1 |
| (The following are acceptable only if paired with at least 1/2 credit in general physiology from the above list.) | ||
| PHED 2216 | Systemic Approach to Functional Human Anatomy | 0.5 |
| PSYC 2605 | Behavioural Neuroscience | 0.5 |
| PSYC 4706 | Advanced Neuroanatomy | 0.5 |
*Acceptable course that is no longer offered