Mount Saint Vincent University
Statistics & Research Methods Courses
|
Course Code |
Title |
Weight |
|---|---|---|
| MATH 2206 | Introduction to Probability | 0.5 |
| MATH 2207 | Introduction to Mathematical Statistics | 0.5 |
| MATH 2208 | Introduction to Probability & Statistics I | 0.5 |
| MATH 2209 | Introduction to Probability & Statistics II | 0.5 |
| PSYC 2209 *PSYC 209 |
Research Methods in Psychology | 0.5 |
| PSYC 3312 or *PSYC 210 |
Contemporary Research Problems in Psychology | 0.5 |
| SOAN 3313 | Research Methods I: General Issues & Qualitative Approaches | 0.5 |
| SOAN 3314 | Research Methods II: Quantitative Approaches | 0.5 |
Physiology Courses
| Course Code | Title | Weight |
|---|---|---|
| BIOL 2205 or *BIOL 200 |
Human Anatomy & Physiology I | 0.5 |
| BIOL 2206 | Human Anatomy & Physiology II | 0.5 |
| BIOL 3310 | Physiology of Animals | 0.5 |
| *BIOL 317 | Advanced Human Physiology | 0.5 |
| (The following are acceptable only if paired with at least 1/2 credit in general physiology from the above list.) | ||
| BIOL 2260 | Basic Neuroscience | 0.5 |
| PSYC 2260 | Basic Neuroscience | 0.5 |
| BIOL 3332 | Human Neuropsychology | 0.5 |
| PSYC 3332 | Human Neuropsychology | 0.5 |
*Acceptable course that is no longer offered