Mount Allison University
Statistics & Research Methods Courses
|
Course Code |
Title |
Weight |
|---|---|---|
| BIOL 3701 | Biometrics | 0.5 |
| BIOL 4711 | Advanced Biometrics | 0.5 |
| MATH 2311 | Statistics I | 0.5 |
| MATH 2321 | Statistics II | 0.5 |
| MATH 3311 | Probability & Statistics I | 0.5 |
| MATH 3321 | Probability & Statistics II | 0.5 |
| PSY 2001 | Research Design & Analysis I | 0.5 |
| PSY 2011 | Research Design & Analysis II | 0.5 |
| PSY 3001 | Advanced Experimental Design & Analysis | 0.5 |
| *PSY 2000 | Design & Analysis | 1 |
| *PSY 2101 | Research Design & Analysis | 0.5 |
Physiology Courses
| Course Code | Title | Weight |
|---|---|---|
| BIOL 3201 | Animal Physiology: Adaptation & Development | 0.5 |
| BIOL 3211 | Human Cell Physiology | 0.5 |
| *BIOL 3212 | Animal Physiology: Cellular Aspects | 0.5 |
| (The following are acceptable only if paired with at least 0.5 credit in general physiology from the above list.) | ||
| PSYC 3101 | Human Neuropsychology | 0.5 |
| PSYC 4101 | Advanced Topics in Behavioural Neuroscience | 0.5 |
| *PSY 3051 | Behavioural Neuroscience I | 0.5 |
| *PSY 3152 | Behavioural Neuroscience II | 0.5 |
*Acceptable course that is no longer offered