McMaster University
Statistics & Research Methods Courses
|
Course Code |
Title |
Weight |
|---|---|---|
| ART&SCI 2R06 | Statistics: Mathematical Models for Change, Chance, & Error | 1 |
| HTH SCI 3C04 | Introduction to Research Methods and Critical Appraisal | 0.5 |
| LIFE SCI 2A03 | Research Methodologies in Life Sciences | 0.5 |
| PSYCH 3LL3 | General Experimental Laboratory | 0.5 |
| SOCIO 3H06 | Research Techniques & Data Analysis | 1 |
| STATS 2D03 | Introduction to Probability & Basic Statistical Inference | 0.5 |
| STATS 2MB3 | Statistical Methods & Application | 0.5 |
| STATS 1CC3 | Introductory Computer – Aided Statistics | 0.5 |
| STATS 1L03 | Probability & Linear Algebra | 0.5 |
| STATS 2B03 | Statistical Methods for Science | 0.5 |
| SOCSCI 2J03 | Introduction to Statistics | 0.5 |
| KINESIOL 1G03 | Research Methodologies & Data Analyses | 0.5 |
| KINESIOL 3C03 | Statistics & Research Design | 0.5 |
| HTH SCI 2A03 | Statistics | 0.5 |
| PSYCH 2RA3 | Statistics & Research Design in Behavioural Science I | 0.5 |
| PSYCH 2RB3 | Statistics & Research Design in Behavioural Science II | 0.5 |
| *HTH SCI 1F03 | Statistics | 0.5 |
| *PSYCH 2G03 | Psychological Statistics | 0.5 |
| *PSYCH 2R06 | Research Design & Statistics for Psychologists | 1 |
| *PSYCH 3K03 | Psychological Measurement | 0.5 |
| *PSYCH 2R03 | Research Design & Statistics for Psychologist I | 0.5 |
| *PSYCH 2RR3 | Research Design & Statistics for Psychologists II | 0.5 |
| *STATS 1A03 | Statistical Reasoning | 0.5 |
| *STATS 2A03 | Advanced Statistical Reasoning | 0.5 |
| *STATS 2D03 | Probability Theory | 0.5 |
| *STATS 2MA3 | Probability & Statistical Methods for Science | 0.5 |
| *STATS 2R06 | Introductory Statistics with Applications | 1 |
| *STATS 2Z03 | Introduction to Sociological Research | 0.5 |
| *KINESIOL 3CC3 | Statistics | 0.5 |
| *KINESIOL 1B03 | Inquiry in Kinesiology | 0.5 |
Physiology Courses
| Course Code | Title | Weight |
|---|---|---|
| BIOLOGY 3U03 | Animal Physiology – Homeostasis | 0.5 |
| ENG PHYS 3X03 | Human Physiology | 0.5 |
| KINESIOL 1A06 | Human Anatomy/Physiology | 1 |
| HTH SCI 1D06 | Anatomy& Physiology | 1 |
| HTH SCI 2F03 | Human Physiology & Anatomy I | 0.5 |
| HTH SCI 2FF3 | Human Physiology & Anatomy II | 0.5 |
| KINESIOL 1X06 | Human Anatomy & Physiology | 1 |
| KINESIOL 1Y03 | Human Anatomy & Physiology I | 0.5 |
| KINESIOL 1YY3 | Human Anatomy & Physiology II | 0.5 |
| KINESIOL 1A03 | Human Anatomy & Physiology I | 0.5 |
| KINESIOL 1AA3 | Human Anatomy & Physiology II | 0.5 |
| BIOLOGY 3UU3 | Animal Physiology – Regulatory Systems (or Control Systems) | 0.5 |
| BIOLOGY 2A03 | Integrative Physiology of Animals | 0.5 |
| MEDS PHYS 4XX3 | Human Biology for Physical Scientists | 0.5 |
| *BIOLOGY 1J03 | Human Physiology | 0.5 |
| *BIOCH 3GG3 | Metabolism & Human Physiological Biochemistry | 0.5 |
| *BIOLOGY 3U06 | Principles of Animal Physiology | 1 |
| *PHYSED 1A06 | Human Anatomy/Physiology | 1 |
| *HLTHSCI 1B07 | Human Biological Science I | 0.5 |
| *HLTHSCI 2B08 | Human Biological Science II | 0.5 |
| (The following are acceptable only if paired with at least 1/2 credit in general physiology from the above list.) | ||
| BIOLOGY 3F03 | Vertebrate Anatomy | 0.5 |
| BIOLOGY 4T03 | Neurobiology | 0.5 |
| HTH SCI 1G03 | Psychobiology | 0.5 |
| PSYCH 1XX3 | Foundations of Psychology, Neuroscience, & Behaviour | 0.5 |
| PSYCH 2F03 | Fundamentals of Neuroscience | 0.5 |
| PSYCH 2D03 | Neuropsychology | 0.5 |
*Acceptable course that is no longer offered