Laurentian University
Statistics & Research Methods Courses
|
Course |
Title |
Weight |
|---|---|---|
| STAT 2126 E or *PSY 2126 F | Scientific Methods & Analysis I | 0.5 |
| PSY 2127 F | Scientific Methods & Analysis II | 0.5 |
| PSY 3256 E | Design & Analysis I | 0.5 |
| PSY 3257 E | Design & Analysis II | 0.5 |
| MATH 3236 E | Probability & Statistics II | 0.5 |
| STAT 2126 E or *SOCI 2126 E | Introduction to Statistics | 0.5 |
| SOCI 2127 E | Research Methods & Data Analysis | 0.5 |
| STAT 2246 E | Statistics for Science | 0.5 |
| *MAT 2215 E | Probability & Statistics | 1 |
| *MAT 2250 E | Statistics for the Social Sciences | 1 |
| *PSY 2505 E | Scientific Methods & Analysis | 1 |
Physiology Courses
| Course Code | Title | Weight |
|---|---|---|
| BIOL 1700 E | Structure & Function of the Human Body | 1 |
| BIOL 2105 E | Human Anatomy & Physiology | 1 |
| BIOL 2701 E | Human Physiology | 0.5 |
| BIOL 3756 E | Vertebrate Physiology | 0.5 |
| PHED 2506 E | Physiological Basis of Human Performance I | 0.5 |
| PHED 2507 E | Physiological Basis of Human Performance II | 0.5 |
| (The following are acceptable only if paired with at least 1/2 credit in general physiology from the above list.) | ||
| PSY 4706 E | Advanced Neuroanatomy | 0.5 |
| BIOL 2107 E | Human Anatomy | 0.5 |
*Acceptable course that is no longer offered