Lakehead University
Statistics & Research Methods Courses
|
Course Code |
Title |
Weight |
|---|---|---|
| KINE 3030 | Introductory Statistics | 0.5 |
| KINE 3230 or *KINE 4030 | Research Processes | 0.5 |
| MATH 0210 | Quantitative Methods for the Social Scientist | 0.5 |
| MATH 0212 | Quantitative Methods for the Health Scientist | 0.5 |
| MATH 2321 | Statistics | 1 |
| MATH 2331 | Introduction to Mathematical Probability | 0.5 |
| MATH 2333 | Introduction to Mathematical Statistics | 0.5 |
| MATH 4030 | Probability & Statistics | 0.5 |
| NURS 3510 | Introduction to Nursing Research | 0.5 |
| NURS 4510 | Nursing Research II | 0.5 |
| PSYC 2101 | Statistical Methods for Behavioural Research | 1 |
| PSYC 4111 | Advanced Statistics for Behavioural Research | 0.5 |
| SOCI 3310 | Foundations for Social Research | 0.5 |
| SOCI 3311 | Research Techniques & Data Analysis | 0.5 |
| *PSYC 2510 | Research Methods I | 0.5 |
| *PSYC 3510 | Research Methods II | 0.5 |
| *PSYC 4101 | Advanced Statistics & Experimental Design | 1 |
Physiology Courses
| Course Code | Title | Weight |
|---|---|---|
| BIOL 2030 | Introductory Human Physiology | 0.5 |
| BIOL 2035 | Human Physiology Survey | 0.5 |
| BIOL 3250 | Comparative Animal Physiology I | 0.5 |
| BIOL 3251 | Comparative Animal Physiology II | 0.5 |
| *BIOL 2030 | Principles of Physiology | 1 |
| (The following are acceptable only if paired with at least 1/2 credit in general physiology from the above list.) | ||
| BIOL 2020 | Human Anatomy | 1 |
| BIOl 4751 | Neurobiology I | 0.5 |
| BIOL 4752 | Neurobiology II | 0.5 |
| PSYC 2401 | Foundations of Biopsychology | 1 |
*Acceptable course that is no longer offered