University of Winnipeg
Statistics & Research Methods Courses
|
Course Code |
Title |
Weight |
|---|---|---|
| MATH-3611/3 | Mathematical Statistics I | 0.5 |
| MATH-3612/3 | Mathematical Statistics II | 0.5 |
| PSYCH-2101/3 or *PSY 44-2101-5 | Introduction to Data Analysis | 0.5 |
| PSYCH-2102/3 or *PSYCH 44-2102-5 | Introduction to Research Methods | 0.5 |
| PSYCH-4100/6 | Intermediate Research Design & Data Analysis | 1 |
| SOC-2125/3 | Introduction to Quantitative Research Methods | 0.5 |
| SOC-2126/3 | Introduction to Research Design & Qualitative Research | 0.5 |
| SOC-3116/3 | Applied Research Methods | 0.5 |
| SOC-4116/3 | Seminar in Quantitative Research Methods | 0.5 |
| STAT-1201/6 or *STAT 1201-1 | Introduction to Statistical Analysis | 1 |
| STAT-1501/3 | Elementary Biological Statistics I | 0.5 |
| STAT-1601/3 | Elementary Biological Statistics II | 0.5 |
| STAT-2103/3 | Intermediate Biological Statistics | 0.5 |
| STAT-2104/3 | Nonparametric Statistics | 0.5 |
| STAT-3103/3 | Statistics in Research I | 0.5 |
| STAT-3104/3 | Statistics in Research II | 0.5 |
| STAT-3611/3 | Mathematical Statistics I | 0.5 |
| STAT-3612/3 | Mathematical Statistics II | 0.5 |
| *STAT 1301-5 | Statistical Analysis I | 0.5 |
| *STAT 1302-5 | Statistical Analysis II | 0.5 |
| *53-1501 | Elementary Statistics for Biological & Health Sciences | 0.5 |
| *PSYCH 2100-5 | Introduction to Research Methods | 0.5 |
| *PSYCH 2750-5 | Introduction to Educational & Psychological Measurement | 0.5 |
| *PSYCH 3100-5 | Data Analysis & Research Methods | 0.5 |
Physiology Courses
| Course Code | Title | Weight |
|---|---|---|
| BIOL-1112/6 or *BIO 05–112-6 or *BIOL-1112-1 | Human Anatomy & Physiology | 1 |
| BIOL-3602/3 | Comparative Animal Physiology I | 0.5 |
| BIOL-3603/3 | Comparative Animal Physiology II | 0.5 |
| KIN-2204/3 | Introduction to Human Physiology | 0.5 |
| *BIO 3601-1 | Comparative Animal Physiology | 1 |
| (The following are acceptable only if paired with at least 1/2 credit in general physiology from the above list.) | ||
| KIN-2301/3 | Human Anatomy | 0.5 |
| KIN-4301/3 | Applied Human Anatomy | 0.5 |
| PSYCH-3920/3 | Cognitive Neuroscience | 0.5 |
*Acceptable course that is no longer offered