Concordia University
Statistics & Research Methods Courses
|
Course Code |
Title |
Weight |
|---|---|---|
| BIOL 322 | Biostatistics | 0.5 |
| EXCI 250 | Research Methods | 0.5 |
| INTE 296 (eConcorida) | Introduction to Statistics | 0.5 |
| MAST 333 | Applied Statistics | 0.5 |
| PSYC 315 | Statistical Analysis Psychology I | 0.5 |
| PSYC 316 | Statistical Analysis Psychology II | 0.5 |
| PSYC 317 | Multivariate Statistical Procedures | 0.5 |
| SOCI 212 | Statistics I | 0.5 |
| SOCI 213 | Statistics II | 0.5 |
| STAT 249 | Probability I | 0.5 |
| STAT 250 | Statistics | 0.5 |
| *PSYC 310 | Research Methods in Psychology I | 0.5 |
Physiology Courses
| Course Code | Title | Weight |
|---|---|---|
| BIOL 382 | Comparative Animal Physiology | 0.5 |
| EXCI 257 | Human Physiology I: The Neurological, Bio-enegetic & Endocrine Systems | 0.5 |
| EXCI 357 | Human Physiology II: The Cardiovascular & Respiratory Systems | 0.5 |
| (The following are acceptable only if paired with at least 1/2 credit in general physiology from the above list.) | ||
| BIOL 202 | General Biology | 0.5 |
| PSYC 355 or *PSYC 358 |
Fundamentals of Behavioral Neurobiology | 0.5 |
| PSYC 359 | Neuropsychology | 0.5 |
| BIOL 200 | Fundamentals of Human Biology | 1 |
*Acceptable course that is no longer offered