Cape Breton University
Statistics & Research Methods Courses
|
Course Code |
Title |
Weight |
|---|---|---|
| AN/S 268 | Quantitative Research Methods & Statistics in Social Science | 1 |
| MATH 135 | Introductory Statistics I | 0.5 |
| MATH 136 | Introductory Statistics II | 0.5 |
| MATH 153 | Experiences in Mathematics I: Descriptive & Basic Inferential Statistics | 0.5 |
| MATH 243 | Elementary Mathematical Statistics I | 0.5 |
| MATH 244 | Mathematical Statistics II | 0.5 |
| POLS 268 | Quantitative Research Methods & Statistics in Social Science | 1 |
| PSYC 303 | Research Practicum in Psychology | 0.5 |
Physiology Courses
| Course Code | Title | Weight |
|---|---|---|
| PUBH 214 | Anatomy & Physiology | 0.5 |
| BIOL 360 | Human Anatomy & Physiology | 1 |
| (The following are acceptable only if paired with at least 1/2 credit in general physiology from the above list.) | ||
| BIOL 423 | Neurobiology | 0.5 |
| PSYC 423 | Neurobiology | 0.5 |
*Acceptable course that is no longer offered