Brandon University
Statistics & Research Methods Courses
|
Course Code |
Title |
Weight |
|---|---|---|
| PSY 82:250 | Fundamentals of Psychological Research I | 0.5 |
| PSY 82:251 | Fundamentals of Psychological Research II | 0.5 |
| MATH 62:171 | Introduction to Statistics | 0.5 |
| MATH 62:172 | Introduction to Statistical Inference | 0.5 |
| 12:293 | Social Research Methods I | 0.5 |
| 90:293 | Social Research Methods I | 0.5 |
| 12:294 | Social Research Methods II | 0.5 |
| 90:294 | Social Research Methods II | 0.5 |
| 94:351 | Research Methods in Life & Environmental Sciences | 0.5 |
| 90:351 | Quantitative Research Methods | 0.5 |
Physiology Courses
| Course Code | Title | Weight |
|---|---|---|
| 05:479 | Exercise Physiology | 0.5 |
| 94:363 | Animal Physiology I | 0.5 |
| 94:364 | Animal Physiology II | 0.5 |
| 94:132 or *200 94:132 | Human Anatomy & Physiology | 0.5 |
| *200 94:363 | Principles of Physiology | 0.5 |
| *200 94:364 | Physiological Control Systems | 0.5 |
| (The following are acceptable only if paired with at least 1/2 credit in general physiology from the above list.) | ||
| 82:466 | Behavioural Neuroscience I | 0.5 |
| 82:467 | Behavioural Neuroscience II | 0.5 |
| 94:280 | Comparative Vertebrate Anatomy | 0.5 |
| 94:414 | Advanced Human Anatomy | 1 |
*Acceptable course that is no longer offered